if aesthetics is important, then this is an important binary matrix :
it=Nest[BlockMatrix[{{1-#, #},{ #, Reverse[Reverse/@ #] }}]&,{{1}}, n=4 ]
g[{1, 0, 0, 1, 0, 1, 1, 0, 0, 1, 1, 0, 1, 0, 0, 1}]
g[{0, 0, 1, 1, 1, 1, 0, 0, 1, 1, 0, 0, 0, 0, 1, 1}]
g[{0, 1, 1, 1, 1, 0, 0, 0, 1, 0, 0, 0, 0, 1, 1, 1}]
g[{1, 1, 1, 0, 0, 0, 0, 1, 0, 0, 0, 1, 1, 1, 1, 0}]
g[{0, 1, 1, 0, 1, 0, 0, 0, 1, 0, 0, 1, 0, 1, 1, 1}]
g[{1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 1, 1, 1, 1, 1, 0}]
g[{1, 0, 0, 0, 0, 0, 1, 1, 0, 1, 1, 1, 1, 1, 0, 0}]
g[{0, 0, 0, 1, 0, 1, 1, 0, 1, 1, 1, 0, 1, 0, 0, 1}]
g[{0, 1, 1, 0, 1, 0, 0, 1, 1, 0, 0, 1, 0, 1, 1, 1}]
g[{1, 1, 0, 0, 0, 0, 1, 1, 0, 0, 1, 1, 1, 1, 1, 0}]
g[{1, 0, 0, 0, 0, 1, 1, 1, 0, 1, 1, 1, 1, 1, 0, 0}]
g[{0, 0, 0, 1, 1, 1, 1, 0, 1, 1, 1, 0, 1, 0, 0, 1}]
g[{1, 0, 0, 1, 0, 1, 1, 1, 0, 1, 1, 1, 1, 0, 0, 0}]
g[{0, 0, 1, 1, 1, 1, 1, 0, 1, 1, 1, 0, 0, 0, 0, 1}]
g[{0, 1, 1, 1, 1, 1, 0, 0, 1, 1, 0, 0, 0, 0, 1, 1}]
g[{1, 1, 1, 0, 1, 0, 0, 1, 1, 0, 0, 1, 0, 1, 1, 0}]
look at it for n=4 .. 7 using
Show[ListDensityPlot[Re@it],AspectRatio->1,Mesh->False]
looks like ocean waves.
it has Determinant = Ceiling[ 2^n /3] = EIS A005578
W.
===============================
This email is confidential and intended solely for the use of the individual to whom it is addressed.
If you are not the intended recipient, be advised that you have received this email in error and that any use, dissemination, forwarding, printing, or copying of this email is strictly prohibited.
You are explicitly requested to notify the sender of this email that the intended recipient was not reached.